<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom Renewable Energy Corp.</title>
	<atom:link href="http://www.freedom-renewable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freedom-renewable.com</link>
	<description>Waste to Energy Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arkansas Natural Gas Company Hosts Tour With U.S. Deputy Secretary of Energy Poneman</title>
		<link>http://energy.gov/articles/arkansas-natural-gas-company-hosts-tour-us-deputy-secretary-energy-poneman</link>
		<comments>http://energy.gov/articles/arkansas-natural-gas-company-hosts-tour-us-deputy-secretary-energy-poneman#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:54:00 +0000</pubDate>
		<dc:creator>niketa.kumar@hq.doe.gov</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">359875 at http://energy.gov</guid>
		<description><![CDATA[<a href="/articles/arkansas-natural-gas-company-hosts-tour-us-deputy-secretary-energy-poneman" class="title-link"><span>Arkansas Natural Gas Company Hosts Tour With U.S. Deputy Secretary of Energy Poneman</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p>Poneman Highlights U.S. Energy Resources, Obama’s Blueprint for an American Economy Built to Last</p>
</div></div></div>]]></description>
			<content:encoded><![CDATA[<a href="http://energy.gov/articles/arkansas-natural-gas-company-hosts-tour-us-deputy-secretary-energy-poneman" class="title-link"><span>Arkansas Natural Gas Company Hosts Tour With U.S. Deputy Secretary of Energy Poneman</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>Poneman Highlights U.S. Energy Resources, Obama’s Blueprint for an American Economy Built to Last</p>
</div></div></div>]]></content:encoded>
			<wfw:commentRss>http://energy.gov/articles/arkansas-natural-gas-company-hosts-tour-us-deputy-secretary-energy-poneman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did the LED Light Bulb Cross the Road?</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18052</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18052#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18052</guid>
		<description><![CDATA[ DOE grant recipient Energy Impact Illinois is trying to find 
the funny in energy efficiency with a series of videos 
starring "Big Bill" and "Little Bill."
]]></description>
			<content:encoded><![CDATA[ DOE grant recipient Energy Impact Illinois is trying to find 
the funny in energy efficiency with a series of videos 
starring "Big Bill" and "Little Bill."
]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Clean Energy Trust Semifinalists</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18051</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18051#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18051</guid>
		<description><![CDATA[ The Clean Energy Trust has announced the 16 semifinalists 
for its first student clean energy challenge.
]]></description>
			<content:encoded><![CDATA[ The Clean Energy Trust has announced the 16 semifinalists 
for its first student clean energy challenge.
]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Department Studies Solar Energy Potential at Desert Bases</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18050</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18050#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18050</guid>
		<description><![CDATA[The U.S. Department of Defense has released a study 
showing that four military bases in the California desert could 
generate 7,000 megawatts of solar energy.
]]></description>
			<content:encoded><![CDATA[The U.S. Department of Defense has released a study 
showing that four military bases in the California desert could 
generate 7,000 megawatts of solar energy.
]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Now For America&#8217;s Next Top Energy Innovator</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18049</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18049#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18049</guid>
		<description><![CDATA[ Voting is underway in DOE's "America's Next Top Energy 
Innovator" challenge. A public vote and expert review will 
select the top start-up companies.
]]></description>
			<content:encoded><![CDATA[ Voting is underway in DOE's "America's Next Top Energy 
Innovator" challenge. A public vote and expert review will 
select the top start-up companies.
]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Launches New Round of America&#8217;s Top Energy Innovator</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18054</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18054#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18054</guid>
		<description><![CDATA[DOE has announced the launch of the second year of 
its "America's Next Top Energy Innovator" program, which 
cuts fees and paperwork for start-ups licensing DOE 
laboratory technologies.
]]></description>
			<content:encoded><![CDATA[DOE has announced the launch of the second year of 
its "America's Next Top Energy Innovator" program, which 
cuts fees and paperwork for start-ups licensing DOE 
laboratory technologies.
]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Solar Decathlon 2013 Moves to California</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18048</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18048#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18048</guid>
		<description><![CDATA[ Energy Secretary Steven Chu has announced the 20 
teams, representing 13 states and Washington, D.C. plus 3 
foreign countries, that will 
compete U.S. Department of Energy Solar 
Decathlon 2013, which will be held in California for the first 
time.
]]></description>
			<content:encoded><![CDATA[ Energy Secretary Steven Chu has announced the 20 
teams, representing 13 states and Washington, D.C. plus 3 
foreign countries, that will 
compete U.S. Department of Energy Solar 
Decathlon 2013, which will be held in California for the first 
time.
]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s State of the Union Address Touts Clean Energy</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18047</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18047#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18047</guid>
		<description><![CDATA[President Obama's annual State of the Union address 
included proposals for clean energy tax credits, a clean 
energy standard, and energy efficiency assistance for 
manufacturers and businesses. The president also announced 
two initiatives to advance the deployment of clean energy 
technologies.
]]></description>
			<content:encoded><![CDATA[President Obama's annual State of the Union address 
included proposals for clean energy tax credits, a clean 
energy standard, and energy efficiency assistance for 
manufacturers and businesses. The president also announced 
two initiatives to advance the deployment of clean energy 
technologies.
]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Chu Announces Second Round of “America’s Next Top Energy Innovator” on One Year Anniversary of the White House Startup America Initiative</title>
		<link>http://energy.gov/articles/secretary-chu-announces-second-round-america-s-next-top-energy-innovator-one-year</link>
		<comments>http://energy.gov/articles/secretary-chu-announces-second-round-america-s-next-top-energy-innovator-one-year#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:36:00 +0000</pubDate>
		<dc:creator>niketa.kumar@hq.doe.gov</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">359659 at http://energy.gov</guid>
		<description><![CDATA[<a href="/articles/secretary-chu-announces-second-round-america-s-next-top-energy-innovator-one-year" class="title-link"><span>Secretary Chu Announces Second Round of “America’s Next Top Energy Innovator” on One Year Anniversary of the White House Startup America Initiative</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p>Innovative Startup Companies Can More Easily Access Laboratory Inventions to Create New Businesses, Products</p>
</div></div></div>]]></description>
			<content:encoded><![CDATA[<a href="http://energy.gov/articles/secretary-chu-announces-second-round-america-s-next-top-energy-innovator-one-year" class="title-link"><span>Secretary Chu Announces Second Round of “America’s Next Top Energy Innovator” on One Year Anniversary of the White House Startup America Initiative</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>Innovative Startup Companies Can More Easily Access Laboratory Inventions to Create New Businesses, Products</p>
</div></div></div>]]></content:encoded>
			<wfw:commentRss>http://energy.gov/articles/secretary-chu-announces-second-round-america-s-next-top-energy-innovator-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salazar, Chu Flip Switch on 65% Energy Savings</title>
		<link>http://energy.gov/articles/salazar-chu-flip-switch-65-energy-savings</link>
		<comments>http://energy.gov/articles/salazar-chu-flip-switch-65-energy-savings#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:58:00 +0000</pubDate>
		<dc:creator>niketa.kumar@hq.doe.gov</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">359629 at http://energy.gov</guid>
		<description><![CDATA[<a href="/articles/salazar-chu-flip-switch-65-energy-savings" class="title-link"><span>Salazar, Chu Flip Switch on 65% Energy Savings</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p>Energy-Efficient LED Lights Illuminated in Ceremony on National Mall</p>
</div></div></div>]]></description>
			<content:encoded><![CDATA[<a href="http://energy.gov/articles/salazar-chu-flip-switch-65-energy-savings" class="title-link"><span>Salazar, Chu Flip Switch on 65% Energy Savings</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>Energy-Efficient LED Lights Illuminated in Ceremony on National Mall</p>
</div></div></div>]]></content:encoded>
			<wfw:commentRss>http://energy.gov/articles/salazar-chu-flip-switch-65-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Chu and Energy Department Officials to Continue Post-State of the Union Efforts to Highlight Obama Administration’s Commitment to American Energy</title>
		<link>http://energy.gov/articles/secretary-chu-and-energy-department-officials-continue-post-state-union-efforts-highlight</link>
		<comments>http://energy.gov/articles/secretary-chu-and-energy-department-officials-continue-post-state-union-efforts-highlight#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:24:00 +0000</pubDate>
		<dc:creator>niketa.kumar@hq.doe.gov</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">359575 at http://energy.gov</guid>
		<description><![CDATA[<a href="/articles/secretary-chu-and-energy-department-officials-continue-post-state-union-efforts-highlight" class="title-link"><span>Secretary Chu and Energy Department Officials to Continue Post-State of the Union Efforts to Highlight Obama Administration’s Commitment to American Energy</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p>Energy Secretary Steven Chu, Deputy Secretary Daniel Poneman and other senior Energy Department officials will participate in events across the country to highlight President Obama’s State of the Union address and discuss the Obama Administration’s commitment to American energy.</p>
</div></div></div>]]></description>
			<content:encoded><![CDATA[<a href="http://energy.gov/articles/secretary-chu-and-energy-department-officials-continue-post-state-union-efforts-highlight" class="title-link"><span>Secretary Chu and Energy Department Officials to Continue Post-State of the Union Efforts to Highlight Obama Administration’s Commitment to American Energy</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>Energy Secretary Steven Chu, Deputy Secretary Daniel Poneman and other senior Energy Department officials will participate in events across the country to highlight President Obama’s State of the Union address and discuss the Obama Administration’s commitment to American energy.</p>
</div></div></div>]]></content:encoded>
			<wfw:commentRss>http://energy.gov/articles/secretary-chu-and-energy-department-officials-continue-post-state-union-efforts-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Department, Volvo Partnership Builds More Efficient Trucks and Manufacturing Plants</title>
		<link>http://energy.gov/articles/energy-department-volvo-partnership-builds-more-efficient-trucks-and-manufacturing-plants</link>
		<comments>http://energy.gov/articles/energy-department-volvo-partnership-builds-more-efficient-trucks-and-manufacturing-plants#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:00:00 +0000</pubDate>
		<dc:creator>niketa.kumar@hq.doe.gov</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">359527 at http://energy.gov</guid>
		<description><![CDATA[<a href="/articles/energy-department-volvo-partnership-builds-more-efficient-trucks-and-manufacturing-plants" class="title-link"><span>Energy Department, Volvo Partnership Builds More Efficient Trucks and Manufacturing Plants</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p>Acting Under Secretary of Energy Arun Majumdar joined with North Carolina Congressman Howard Coble (NC-6) to tour the Volvo Group’s truck headquarters in Greensboro, North Carolina, and highlight the blueprint for an America built to last laid out by President Obama in his State of the Union address.</p>
</div></div></div>]]></description>
			<content:encoded><![CDATA[<a href="http://energy.gov/articles/energy-department-volvo-partnership-builds-more-efficient-trucks-and-manufacturing-plants" class="title-link"><span>Energy Department, Volvo Partnership Builds More Efficient Trucks and Manufacturing Plants</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>Acting Under Secretary of Energy Arun Majumdar joined with North Carolina Congressman Howard Coble (NC-6) to tour the Volvo Group’s truck headquarters in Greensboro, North Carolina, and highlight the blueprint for an America built to last laid out by President Obama in his State of the Union address.</p>
</div></div></div>]]></content:encoded>
			<wfw:commentRss>http://energy.gov/articles/energy-department-volvo-partnership-builds-more-efficient-trucks-and-manufacturing-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Houston Joins Better Buildings Challenge, Partners with Energy Department to Reduce Energy Waste and Boost Efficiency</title>
		<link>http://energy.gov/articles/city-houston-joins-better-buildings-challenge-partners-energy-department-reduce-energy</link>
		<comments>http://energy.gov/articles/city-houston-joins-better-buildings-challenge-partners-energy-department-reduce-energy#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:05:00 +0000</pubDate>
		<dc:creator>niketa.kumar@hq.doe.gov</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">359059 at http://energy.gov</guid>
		<description><![CDATA[<a href="/articles/city-houston-joins-better-buildings-challenge-partners-energy-department-reduce-energy" class="title-link"><span>City of Houston Joins Better Buildings Challenge, Partners with Energy Department to Reduce Energy Waste and Boost Efficiency </span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p>Washington, D.C. — Building on President Obama’s call in the State of the Union address earlier this week for a new era for American energy, U.S. Energy Secretary Steven Chu joined with Houston Mayor Annise Parker today to announce that Houston, Texas is joining the Better Buildings Challenge.  Houston is the latest community to join the Challenge, a public-private partnership that seeks to improve energy efficiency 20 percent by 2020 in commercial, government, and school buildings across the country.</p></div></div></div>]]></description>
			<content:encoded><![CDATA[<a href="http://energy.gov/articles/city-houston-joins-better-buildings-challenge-partners-energy-department-reduce-energy" class="title-link"><span>City of Houston Joins Better Buildings Challenge, Partners with Energy Department to Reduce Energy Waste and Boost Efficiency </span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>Washington, D.C. — Building on President Obama’s call in the State of the Union address earlier this week for a new era for American energy, U.S. Energy Secretary Steven Chu joined with Houston Mayor Annise Parker today to announce that Houston, Texas is joining the Better Buildings Challenge.  Houston is the latest community to join the Challenge, a public-private partnership that seeks to improve energy efficiency 20 percent by 2020 in commercial, government, and school buildings across the country.</p></div></div></div>]]></content:encoded>
			<wfw:commentRss>http://energy.gov/articles/city-houston-joins-better-buildings-challenge-partners-energy-department-reduce-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Department Announces Student Teams, New Location for Solar Decathlon 2013</title>
		<link>http://energy.gov/articles/energy-department-announces-student-teams-new-location-solar-decathlon-2013</link>
		<comments>http://energy.gov/articles/energy-department-announces-student-teams-new-location-solar-decathlon-2013#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:56:00 +0000</pubDate>
		<dc:creator>niketa.kumar@hq.doe.gov</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">358849 at http://energy.gov</guid>
		<description><![CDATA[<a href="/articles/energy-department-announces-student-teams-new-location-solar-decathlon-2013" class="title-link"><span>Energy Department Announces Student Teams, New Location for Solar Decathlon 2013</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p>U.S. Department of Energy Secretary Steven Chu announced the 20 collegiate teams selected to compete in the U.S. Department of Energy Solar Decathlon 2013 and unveiled the competition’s location, the Orange County Great Park in Irvine, California.</p>
</div></div></div>]]></description>
			<content:encoded><![CDATA[<a href="http://energy.gov/articles/energy-department-announces-student-teams-new-location-solar-decathlon-2013" class="title-link"><span>Energy Department Announces Student Teams, New Location for Solar Decathlon 2013</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>U.S. Department of Energy Secretary Steven Chu announced the 20 collegiate teams selected to compete in the U.S. Department of Energy Solar Decathlon 2013 and unveiled the competition’s location, the Orange County Great Park in Irvine, California.</p>
</div></div></div>]]></content:encoded>
			<wfw:commentRss>http://energy.gov/articles/energy-department-announces-student-teams-new-location-solar-decathlon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Voting Begins for “America’s Next Top Energy Innovator”</title>
		<link>http://energy.gov/articles/online-voting-begins-america-s-next-top-energy-innovator</link>
		<comments>http://energy.gov/articles/online-voting-begins-america-s-next-top-energy-innovator#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:17:36 +0000</pubDate>
		<dc:creator>niketa.kumar@hq.doe.gov</dc:creator>
				<category><![CDATA[DOE]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">358747 at http://energy.gov</guid>
		<description><![CDATA[<a href="/articles/online-voting-begins-america-s-next-top-energy-innovator" class="title-link"><span>Online Voting Begins for “America’s Next Top Energy Innovator”</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even"><p>Americans Will Pick the Most Innovative Start-Up Companies Using Laboratory Inventions to Create New Businesses, Products</p>
</div></div></div>]]></description>
			<content:encoded><![CDATA[<a href="http://energy.gov/articles/online-voting-begins-america-s-next-top-energy-innovator" class="title-link"><span>Online Voting Begins for “America’s Next Top Energy Innovator”</span></a><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>Americans Will Pick the Most Innovative Start-Up Companies Using Laboratory Inventions to Create New Businesses, Products</p>
</div></div></div>]]></content:encoded>
			<wfw:commentRss>http://energy.gov/articles/online-voting-begins-america-s-next-top-energy-innovator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Thermal Window Technology Lessens Menace of Jack Frost</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18027</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18027#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18027</guid>
		<description><![CDATA[DOE's Building Technologies Program is helping to keep 
winter outside by partnering with Traco to develop new window 
technology.]]></description>
			<content:encoded><![CDATA[DOE's Building Technologies Program is helping to keep 
winter outside by partnering with Traco to develop new window 
technology.]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Using Green Innovation to Beat the Utility Blues</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18025</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18025#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18025</guid>
		<description><![CDATA[A biosolids plant in Austin, Texas, is using an Energy Efficiency 
and Conservation Block Grant to replace old equipment with 
modern biogas generation equipment.]]></description>
			<content:encoded><![CDATA[A biosolids plant in Austin, Texas, is using an Energy Efficiency 
and Conservation Block Grant to replace old equipment with 
modern biogas generation equipment.]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Seeks an Administrator for the Superior Energy Performance Program</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18024</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18024#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18024</guid>
		<description><![CDATA[DOE is offering up to $3 million in funding to administer its 
Superior Energy Performance program, which aims to improve 
energy efficiency in U.S. industrial facilities.]]></description>
			<content:encoded><![CDATA[DOE is offering up to $3 million in funding to administer its 
Superior Energy Performance program, which aims to improve 
energy efficiency in U.S. industrial facilities.]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Offers Universities Opportunities to Advance SunShot Solar Goals</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18021</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18021#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18021</guid>
		<description><![CDATA[DOE has announced two university research opportunities to 
advance its SunShot Initiative. One will back university projects 
to improve heat-transfer fluids for concentrating solar power 
systems, while the other is a postdoctoral program in solar 
energy.]]></description>
			<content:encoded><![CDATA[DOE has announced two university research opportunities to 
advance its SunShot Initiative. One will back university projects 
to improve heat-transfer fluids for concentrating solar power 
systems, while the other is a postdoctoral program in solar 
energy.]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Reports Potential for Wave and Tidal Energy Production</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18022</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18022#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18022</guid>
		<description><![CDATA[DOE has released two assessments of potential U.S. electricity 
production from waves and tidal coastal currents. The reports 
find the greatest potential for wave energy development along 
the West Coast and strong tidal resources along both U.S. ocean 
coasts.]]></description>
			<content:encoded><![CDATA[DOE has released two assessments of potential U.S. electricity 
production from waves and tidal coastal currents. The reports 
find the greatest potential for wave energy development along 
the West Coast and strong tidal resources along both U.S. ocean 
coasts.]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Highlights Tools to Manage Electricity Use</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18023</link>
		<comments>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18023#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:00:00 +0000</pubDate>
		<dc:creator>EERE Network News</dc:creator>
				<category><![CDATA[EERE News]]></category>

		<guid isPermaLink="false">http://www.eere.energy.gov/news/news_detail.cfm/news_id=18023</guid>
		<description><![CDATA[The Obama Administration has announced the launch of new 
online tools designed to help consumers download household 
energy use data, and thereby save energy and money. Two 
California utilities are the first to launch the new online tools, but 
others are expected to follow later this year.]]></description>
			<content:encoded><![CDATA[The Obama Administration has announced the launch of new 
online tools designed to help consumers download household 
energy use data, and thereby save energy and money. Two 
California utilities are the first to launch the new online tools, but 
others are expected to follow later this year.]]></content:encoded>
			<wfw:commentRss>http://www.eere.energy.gov/news/news_detail.cfm/news_id=18023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
